Budget 2017-2018
| Adjustment Budget 2017/18 (Feb '18) |
Adjustment Budget 2017/18 (Jan '18) |
Adjustment Budget 2017/18 (Dec '17) |
|||||
| • | Council Resolution | • | Council Resolution | • | Council Resolution | ||
| • | Report to Council | • | Report to Council | • | Report to Council | ||
| • | Quality Certificate | • | Quality Certificate | • | Quality Certificate | ||
| • | B Schedule | • | B Schedule | • | B Schedule | ||
| • | B Schedule Supporting Documents | • | B Schedule Supporting Documents | • | B Schedule Supporting Documents | ||
| • | Adjusted Capital Budget per Ward | • | Adjusted Capital Budget per Ward | • | Adjusted Capital Budget per Ward | ||
| • | Adjusted Capital Budget | • | Adjusted Capital Budget | • | Adjusted Capital Budget | ||
| • | Approval unforeseen and unavoidable expenditure | ||||||
| • | Changes to Budget implementation funding/reserves/virement policy | ||||||
| • | Tabled Budget 2017/18 | • | Approved Budget 2017/18 | • | Roll-Over Budget 2017/18 | ||
| • | Adjustment Budget 2017/18 (Oct '17) | ||||||






